Page 177 - Colmic2020EN
P. 177

HIGH PERFORMANCE                                                                           FLOATS



           SPINNAKER                                                      SPOILER

                               HOLLOW PLASTIC

                    PU                                                      PU       PLASTIC FIBERGLASS
                   POLIUR ETAN O                                           POLIUR ETAN O






                                            CODE:
                                            GASPI
                     POLIURETANO             SIZE  ANT. STEM.
                                                    Ø
                                             (g)
                                                 Ø
                                                1,20
                                             1,00
                                                   0,70
                                             1,50
                                             2,00  1,20  0,70                                                             www.colmic.it
                                                   0,70
                                                1,20
                                             2,50  1,20  0,70
                                             3,00  1,20  0,70
                                             4,00  1,50  0,0
                                             5,00  1,50  0,80
                                             6,00  1,50  0,80
                                             8,00  1,80  0,80
                                             10,00  1,80  0,80
                                             12,00  1,80  0,90                                   POLIURETANO
                                             15,00  1,80  0,90
                                             20,00 1,80  1,00
                                             25,00 1,80  1,00
                                             30,00 1,80  1,00
                                             40,00 2,00  1,20
                           STEEL
                                             50,00 2,00  1,20
                                             60,00 2,00  1,20
                                             80,00 2,00  1,20
           NAVY
                           PLASTIC                                                  STEEL

                    PU                                                       1. FIBERGLASS  2. PLASTIC
                   POLIUR ETAN O





                                                                                                CODE:
                                                                                                GASPO
                                                                                                SIZE  ANT. 1 ANT. 2 STEM.
                                             CODE:                                              (g)  Ø  Ø  Ø
                                             GANAZ
                         POLIURETANO         SIZE  ANT. STEM.                                   2,0  1,00  1,80  0,80
                                                                                                   1,00
                                                                                                      1,80
                                                                                                         0,80
                                                                                                3,0
                                                 Ø
                                              (g)
                                                    Ø
                                                                                                      1,80
                                                                                                4,0
                                                                                                   1,00
                                                                                                         0,80
                                             4X14  1,00  0,60                                   5,0  1,00  2,10  0,90
                                             4X16  1,00  0,60                                   6,0  1,20  2,10  0,90
                                             4X18  1,00  0,60                                   8,0  1,20  2,10  0,90
                                              1,0  1,00  0,60                                   10,0  1,20  2,10  0,90
                                              1,5  1,20  0,70                                   12,0  1,20  2,10  0,90
                                              2,0  1,20  0,70                                   15,0  1,50  2,50 0,90
                                              3,0  1,50  0,70                                   20,0  1,50  2,50  1,20
                                              4,0  1,70  0,80                                   25,0  1,50  2,50  1,20
                                              5,0  1,70  0,80                                   30,0  1,50  2,50  1,20
                                              6,0  1,70  0,80                                   40,0  1,50  2,50  1,20
                                              8,0  1,70  0,90                                   50,0  1,50  2,50  1,20
                                             10,0  2,00  0,90
                                             12,0  2,00  1,00
                                             15,0  2,00  1,00
                                             20,0  2,00  1,20
                          STEEL              25,0  2,00  1,20
                                                2,00
                                             30,0
                                                    1,20
                                                                                                               177
   172   173   174   175   176   177   178   179   180   181   182