Page 174 - Colmic2020EN
P. 174
AREZZO BANDELLA ALBORELLA
FIBERGLASS FIBERGLASS PLASTIC
&PESCA ALBORELLA VELOCE CODE: GAARE POLIURETANO CODE: GABAN BALSA CODE: GAALB BALSA
SIZE ANT. STEM.
(g)
Ø
Ø
4X8
0,60 0,40
SIZE ANT. STEM.
(g)
Ø
(g)
Ø
Ø
Ø
4X12 0,60 0,40
0,50
4X12
4X12
0,70
4X14 0,60 0,50
0,70
0,50
4X14
0,50
4X14 0,70 0,50 SIZE ANT. STEM. 4X10 0,60 0,40
0,70
4X16 0,70 0,50 4X16 0,70 0,50 4X16 0,60 0,50
4X18 0,70 0,50 4X18 0,70 0,50 4X18 0,80 0,50
1,00 0,80 0,50 STEEL 1,00 0,80 0,50 STEEL 4X20 0,80 0,50
1,25 0,80 0,60 1,25 0,80 0,60 5X20 0,80 0,50
1,50 0,80 0,60 1,50 0,80 0,60 6X20 0,80 0,50
STEEL
TESSE VELOX SENNA
PLASTIC FIBERGLASS PLASTIC
BALSA BALSA
BALSA
CODE: GATES
CODE: GASEN
SIZE ANT. STEM. CODE: GAVEM
(g) Ø Ø SIZE ANT. STEM.
4X14 0,60 0,40 SIZE ANT. STEM. (g) Ø Ø
4X16 0,60 0,40 (g) Ø Ø 4X8 0,60 0,40
4X18 0,80 0,40 4X8 0,70 0,40 4X10 0,60 0,40
1,00 0,80 0,40 4X10 0,70 0,40 4X12 0,60 0,40
1,25 0,80 0,40 4X12 0,70 0,40 4X14 0,80 0,40
1,50 0,80 0,40 4X14 0,70 0,40 4X16 0,80 0,40
2,00 1,00 0,50 4X16 0,80 0,50 4X18 0,80 0,50
3,00 1,00 0,50 4X18 0,80 0,50 STEEL 1,00 0,80 0,50 STEEL
STEEL