Page 62 - Spro2019EN
P. 62

DYNOFORCE TELE

        A very large range of telescopic rods for the all-round angler. These rods have a very compact transport size which make them ideal for leaving in the
        car or taking on holiday. The rods are built with a solid carbon tip which is ultra senstive and very strong.



        DYNOFORCE TELE 20/40/60/80







                                   Transp.
          Code    Barcode   Length         Weight  C.W.    Sect.  Nr. of Guides  SU
                                   Length
         2570-180  8HLGSPB*didgee+  1,80m  0,56m  130g  5-20g  5    4     1=1x1
         2570-210  8HLGSPB*didggi+  2,10m  0,59m  150g  5-20g  6    5     1=1x1
         2570-240  8HLGSPB*didgic+  2,40m  0,63m  190g  5-20g  7    6     1=1x1
         2570-211  8HLGSPB*didhaf+  2,10m  0,59m  165g  20-40g  6   5     1=1x1
         2570-241  8HLGSPB*didhcj+  2,40m  0,62m  190g  20-40g  7   6     1=1x1
         2570-271  8HLGSPB*didhed+  2,70m  0,66m  215g  20-40g  7   6     1=1x1
         2570-301  8HLGSPB*didhgh+  3,00m  0,74m  250g  20-40g  7   6     1=1x1
         2570-242  8HLGSPB*didhib+  2,40m  0,62m  195g  30-60g  7   6     1=1x1
         2570-272  8HLGSPB*didiae+  2,70m  0,65m  240g  30-60g  7   6     1=1x1
         2570-302  8HLGSPB*didici+  3,00m  0,67m  265g  30-60g  7   6     1=1x1
         2570-273  8HLGSPB*didiec+  2,70m  0,64m  230g  40-80g  7   6     1=1x1
         2570-303  8HLGSPB*didigg+  3,00m  0,69m  260g  40-80g  7   6     1=1x1
         2570-333  8HLGSPB*didiia+  3,30m  0,73m  285g  40-80g  8   7     1=1x1
         2570-363  8HLGSPB*didjad+  3,60m  0,80m  305g  40-80g  8   7     1=1x1


        DYNOFORCE TELE 100/150

                                    Transp.
           Code    Barcode   Length         Weight   C.W.   Sect.  Nr. of Guides  SU
                                     Length
          2570-274  8HLGSPB*didjch+  2,70m  0,64m  250g  50-100g  7  6     1=1x1
          2570-304  8HLGSPB*didjeb+  3,00m  0,67m  275g  50-100g  7  6     1=1x1
          2570-334  8HLGSPB*didjgf+  3,30m  0,71m  355g  50-100g  8  7     1=1x1
          2570-364  8HLGSPB*didjij+  3,60m  0,73m  385g  50-100g  8  7     1=1x1
          2570-275            2,70m  0,66m   270g   80-150g  7       6     1=1x1
          2570-305            3,00m  0,70m   290g   80-150g  7       6     1=1x1
          2570-335            3,30m  0,73m   365g   80-150g  8       7     1=1x1



                                                                                                            65
   57   58   59   60   61   62   63   64   65   66   67