Page 61 - Spro2019EN
P. 61

R     O      D      S



        SPARTAN TELE CARP







                                                    Transp.
           Code    Barcode       Model       Length  Length  Weight  C.W.   Sect.  Nr. of Guides  SU
          2808-302  8HLGSPB*dffeaf+  Black Tele Carp 300  3,00m  0,90m  360g  <150g  5  5  1=1x1
          2808-350  8HLGSPB*dffegh+  Black Tele Carp 350  3,50m  0,90m  480g  <150g  6  6  1=1x1


        SPARTAN TELE FISH








           Code    Barcode       Model       Length  Transp.   Weight  Sect.  SU
                                                     Length
          2808-301  8HLGSPB*dffbie+  Tele Fish 300  3,00m  1,15m  127g  3   1=1x1
          2808-400  8HLGSPB*dffccb+  Tele Fish 400  4,00m  1,15m  227g  4   1=1x1
          2808-500  8HLGSPB*dffchg+  Tele Fish 500  5,00m  1,15m  330g  5   1=1x1
          2808-600  8HLGSPB*dffddh+  Tele Fish 600  6,00m  1,15m  520g  6   1=1x1




        CARBONIZER TELE 30/40/60






                                                    Transp.
           Code    Barcode       Model       Length         Weight   C.W.   Sect.  Nr. of Guides  SU
                                                     Length
          2754-210  8HLGSPB*dbhcbc+  Tele 30  2,10m  0,62m   117g   10-30g   6       5     1=1x1
          2754-240  8HLGSPB*dbhche+  Tele 30  2,40m  0,66m   171g   10-30g   6       6     1=1x1
          2754-270  8HLGSPB*dbhdec+  Tele 30  2,70m  0,72m   238g   10-30g   7       6     1=1x1
          2754-211  8HLGSPB*dbheba+  Tele 40  2,10m  0,66m   152g   20-40g   6       5     1=1x1
          2754-241  8HLGSPB*dbhehc+  Tele 40  2,40m  0,60m   120g   20-40g   5       6     1=1x1
          2754-271  8HLGSPB*dbhfea+  Tele 40  2,70m  0,71m   185g   20-40g   6       6     1=1x1
          2754-301  8HLGSPB*dbhgbi+  Tele 40  3,00m  0,72m   264g   20-40g   7       7     1=1x1
          2754-242  8HLGSPB*dbhgje+  Tele 60  2,40m  0,67m   154g   30-60g   6       6     1=1x1
          2754-272  8HLGSPB*dbhhgc+  Tele 60  2,70m  0,72m   195g   30-60g   6       6     1=1x1
          2754-302  8HLGSPB*dbhida+  Tele 60  3,00m  0,72m   290g   30-60g   7       7     1=1x1


        CARBONIZER TELE  80/100/150







                                                    Transp.
           Code    Barcode       Model       Length  Length  Weight  C.W.   Sect.  Nr. of Guides  SU
          2754-243  8HLGSPB*dbhjbf+  Tele 80  2,40m  0,70m   183g   40-80g   6       6     1=1x1
          2754-273  8HLGSPB*dbhjie+  Tele 80  2,70m  0,72m   248g   40-80g   7       6     1=1x1
          2754-303  8HLGSPB*dbiafj+  Tele 80  3,00m  0,71m   216g   40-80g   6       7     1=1x1
          2754-333  8HLGSPB*dbibde+  Tele 80  3,30m  0,82m   358g   40-80g   8       7     1=1x1
          2754-274  8HLGSPB*dbicbj+  Tele 100  2,70m  0,68m  183g   50-100g  6       6     1=1x1
          2754-304  8HLGSPB*dbicii+  Tele 100  3,00m  0,72m  271g   50-100g  7       7     1=1x1
          2754-334  8HLGSPB*dbidgd+  Tele 100  3,30m  0,71m  242g   50-100g  6       7     1=1x1
          2754-364  8HLGSPB*dbieei+  Tele 100  3,60m  0,75m  325g   50-100g  7       7     1=1x1
          2754-275  8HLGSPB*dbifcd+  Tele 150  2,70m  0,68m  200g   80-150g  6       6     1=1x1



          64        www.SPRO.eu
   56   57   58   59   60   61   62   63   64   65   66