Page 48 - Spro2019EN
P. 48

GOLDEN RIDGE

        A full range of spinning rods in traditional look and feel. All casting weights are covered from SPIN 20 to SPIN 80 and the range includes drop shot and allround 3
        piece rod.  Ideal for the nostalgic angler the rods come complete with full cork butt sections.


        GOLDEN RIDGE DROPSHOT






                                                    Transp.
           Code    Barcode       Model       Length         Weight   C.W.   Sect.  Nr. of Guides  SU
                                                     Length
          2099-240  8HLGSPB*ddccga+  Dropshot 240  2,40m  1,27m  142g  7-28g  2      10    1=1x1
          2099-270  8HLGSPB*ddccjb+  Dropshot 270  2,70m  1,41m  158g  7-28g  2      10    1=1x1

        GOLDEN RIDGE SPIN 20/30/40/60






                                                    Transp.
           Code    Barcode       Model       Length         Weight   C.W.   Sect.  Nr. of Guides  SU
                                                     Length
          2099-210  8HLGSPB*ddcdcb+  Spin 20  2,10m  1,11m   127g    5-20g   2       7     1=1x1
          2099-241  8HLGSPB*ddcdfc+  Spin 20  2,40m  1,27m   148g    5-20g   2       7     1=1x1
          2099-211  8HLGSPB*ddcdid+  Spin 30  2,10m  1,11m   133g   10-30g   2       7     1=1x1
          2099-242  8HLGSPB*ddcebd+  Spin 30  2,40m  1,27m   154g   10-30g   2       7     1=1x1
          2099-271  8HLGSPB*ddceee+  Spin 30  2,70m  1,41m   179g   10-30g   2       7     1=1x1
          2099-212  8HLGSPB*ddcehf+  Spin 40  2,10m  1,11m   142g   15-40g   2       7     1=1x1
          2099-243  8HLGSPB*ddcfaf+  Spin 40  2,40m  1,27m   167g   15-40g   2       7     1=1x1
          2099-272  8HLGSPB*ddcfdg+  Spin 40  2,70m  1,41m   192g   15-40g   2       7     1=1x1
          2099-213  8HLGSPB*ddcfgh+  Spin 60  2,10m  1,11m   140g   20-60g   2       7     1=1x1
          2099-244  8HLGSPB*ddcfji+  Spin 60  2,40m  1,27m   164g   20-60g   2       7     1=1x1
          2099-273  8HLGSPB*ddcgci+  Spin 60  2,70m  1,41m   211g   20-60g   2       7     1=1x1
          2099-300  8HLGSPB*ddcgfj+  Spin 60  3,00m  1,56m   243g   20-60g   2       7     1=1x1

        GOLDEN RIDGE 80






                                                    Transp.
           Code    Barcode       Model       Length  Length  Weight  C.W.   Sect.  Nr. of Guides  SU
          2099-214  8HLGSPB*ddcgia+  Spin 80  2,10m  1,11m   143g   35-80g   2       7     1=1x1
          2099-245  8HLGSPB*ddchba+  Spin 80  2,40m  1,27m   164g   35-80g   2       7     1=1x1
          2099-274  8HLGSPB*ddcheb+  Spin 80  2,70m  1,41m   221g   35-80g   2       7     1=1x1
          2099-301  8HLGSPB*ddchhc+  Spin 80  3,00m  1,56m   251g   35-80g   2       7     1=1x1


        GOLDEN RIDGE ALLROUND 300











                                                    Transp.
           Code    Barcode       Model       Length         Weight   C.W.   Sect.  Nr. of Guides  SU
                                                     Length
          2099-302  8HLGSPB*ddciac+  Allround 300  3,00m  1,56m  240g  35-80g  3     7     1=1x1



                                                                                                            51
   43   44   45   46   47   48   49   50   51   52   53