Page 349 - Spro2019EN
P. 349
NEW LABEL SERIES
LS-3310 N/L LS-3313 N/L
Hook Hook
Code Barcode Color Size SU Code Barcode Color Size SU
147963-1200 4FNEJLK*gdhfgj+ NS Black 12 10=10x11 147926-1000 4FNEJLK*gdbdcb+ NS Black 10 10=10x14
147963-1000 4FNEJLK*gdhfef+ NS Black 10 10=10x11 147926-800 4FNEJLK*gdbdbe+ NS Black 8 10=10x14
147963-800 4FNEJLK*gdhfdi+ NS Black 8 10=10x11 147926-600 4FNEJLK*gdbdah+ NS Black 6 10=10x14
147963-600 4FNEJLK*gdhfcb+ NS Black 6 10=10x11 147926-400 4FNEJLK*gdbcjb+ NS Black 4 10=10x12
147963-500 4FNEJLK*gdhfbe+ NS Black 5 10=10x11 147926-200 4FNEJLK*gdiedg+ NS Black 2 10=10x10
147963-400 4FNEJLK*gdhfah+ NS Black 4 10=10x11 147926-100 4FNEJLK*gdieed+ NS Black 1 10=10x8
147963-300 4FNEJLK*gdhejb+ NS Black 3 10=10x11 147978-100 4FNEJLK*gdieaf+ NS Black 1/0 10=10x7
147963-200 4FNEJLK*gdheie+ NS Black 2 10=10x11 147978-200 4FNEJLK*gdiebc+ NS Black 2/0 10=10x6
147963-150 4FNEJLK*gdhehh+ NS Black 1.5 10=10x11 147978-300 4FNEJLK*gdiecj+ NS Black 3/0 10=10x5
147963-100 4FNEJLK*gdhega+ NS Black 1 10=10x9 149386-1000 4FNEJLK*ihgidi+ Nickel 10 10=10x14
147962-100 4FNEJLK*gdhefd+ NS Black 1/0 10=10x6 149386-800 4FNEJLK*ihgicb+ Nickel 8 10=10x14
147962-200 4FNEJLK*gdheeg+ NS Black 2/0 10=10x6 149386-600 4FNEJLK*ihgibe+ Nickel 6 10=10x14
149099-100 4FNEJLK*gifhjj+ Nickel 1/0 10=10x7 149386-400 4FNEJLK*ihgiah+ Nickel 4 10=10x12
149099-200 4FNEJLK*gifiaf+ Nickel 2/0 10=10x6 149386-200 4FNEJLK*ihghjb+ Nickel 2 10=10x10
149100-600 4FNEJLK*gifbjf+ Nickel 6 10=10x14 149386-100 4FNEJLK*ihghie+ Nickel 1 10=10x8
149100-500 4FNEJLK*gifbii+ Nickel 5 10=10x14 149388-1000 4FNEJLK*ihgjag+ Gold 10 10=10x9
149100-400 4FNEJLK*gifbhb+ Nickel 4 10=10x14 149388-800 4FNEJLK*ihgija+ Gold 8 10=10x9
149100-300 4FNEJLK*gifbge+ Nickel 3 10=10x14 149388-600 4FNEJLK*ihgiid+ Gold 6 10=10x8
149100-200 4FNEJLK*gifbfh+ Nickel 2 10=10x12 149388-400 4FNEJLK*ihgihg+ Gold 4 10=10x7
149100-150 4FNEJLK*gifbea+ Nickel 1 10=10x10 149388-200 4FNEJLK*ihgigj+ Gold 2 10=10x7
149100-100 4FNEJLK*gifbdd+ Nickel 1 10=10x7 149388-100 4FNEJLK*ihgifc+ Gold 1 10=10x6
149389-100 4FNEJLK*ihgief+ Gold 1/0 10=10x5
012 010
010 008 006 004
008 006 005 004 003
002 001 1/0 2/0 3/0
LS-3323 N/L
002 0015 001 1/0 2/0
LS-3320 N/L
Code Barcode Color Hook SU
Size
Hook
Code Barcode Color SU 185081-1200 8HLGSPB*cfgicf+ NS Black 12 10=10x13
Size
185081-1000 8HLGSPB*cfgidc+ NS Black 10 10=10x13
149005-1400 4FNEJLK*gecfcf+ NS Black 14 10=10x17
185081-800 8HLGSPB*cfgiej+ NS Black 8 10=10x10
149005-1200 4FNEJLK*gecfbi+ NS Black 12 10=10x16
149005-1100 4FNEJLK*gecfab+ NS Black 11 10=10x16 185081-600 8HLGSPB*cfgifg+ NS Black 6 10=10x9
185081-400 8HLGSPB*cfgigd+ NS Black 4 10=10x7
149005-900 4FNEJLK*geceii+ NS Black 9 10=10x16
185081-200 8HLGSPB*cfgiha+ NS Black 2 10=10x7
149005-700 4FNEJLK*gecege+ NS Black 7 10=10x14
149005-400 4FNEJLK*gecedd+ NS Black 4 10=10x12 185081-100 8HLGSPB*cfgiih+ NS Black 1 10=10x6
185082-100 8HLGSPB*cfgije+ NS Black 1/0 10=10x5
149005-200 4FNEJLK*gecebj+ NS Black 2 10=10x11
185082-200 8HLGSPB*cfgjaa+ NS Black 2/0 10=10x4
149005-100 4FNEJLK*geceac+ NS Black 1 10=10x10
185082-300 8HLGSPB*cfgjbh+ NS Black 3/0 10=10x4
014 012 011 009
012 010 008 006 004
007 004 002 001 002 001 1/0 2/0 3/0
352 www.SPRO.eu