Page 305 - Spro2019EN
P. 305
G-LINE ELEMENT
This very tough yet smooth-surfaced co-polymer reel line combines a wide variety of unique characteristics into one dependable high-knot strength and
abrasion-resistant monofilament for fresh- and saltwater applications. It comes in three colors Fluo Yellow, Dark Brown and Ice Blue. Ice Blue has the advantage that
it a Hi-Viz line for great visibility above the water yet virtually invisible below the surface.
G-LINE ELEMENT DARK BROWN G-LINE ELEMENT FLUO YELLOW
Dia. m/
Code Barcode Br. Str. SU
Dia. m/ mm spool
Code Barcode Br. Str. SU
mm spool 5120-26 8HLGSPB*biighg+ 0,26mm 1820m 4,8kg 1=6x1
5110-24 8HLGSPB*bddbfh+ 0,24mm 2270m 4,1kg 1=6x1 5120-28 8HLGSPB*biigid+ 0,28mm 1490m 5,7kg 1=6x1
5110-26 8HLGSPB*bddbge+ 0,26mm 1855m 5kg 1=6x1 5120-30 8HLGSPB*biigja+ 0,30mm 1325m 6,5kg 1=6x1
5110-28 8HLGSPB*bddbhb+ 0,28mm 1490m 5,9kg 1=6x1 5120-35 8HLGSPB*biihag+ 0,35mm 920m 9,3kg 1=6x1
5110-30 8HLGSPB*bddbii+ 0,30mm 1325m 6,8kg 1=6x1 5120-40 8HLGSPB*biihbd+ 0,40mm 770m 11kg 1=6x1
5110-33 8HLGSPB*bddbjf+ 0,33mm 1160m 7,9kg 1=6x1 5120-45 8HLGSPB*biihca+ 0,45mm 585m 14,3kg 1=6x1
5110-35 8HLGSPB*bddcab+ 0,35mm 925m 9,6kg 1=6x1 5120-50 8HLGSPB*biihdh+ 0,50mm 450m 17,6kg 1=6x1
5110-40 8HLGSPB*bddcbi+ 0,40mm 755m 11,8kg 1=6x1 5120-60 8HLGSPB*biihee+ 0,60mm 370m 21,3kg 1=6x1
G-LINE SHOCK LEADER 50M
Through a special manufacturing technique different
copolymer nylon materials bond together, achieving
a very impressive breaking strength, flexibility and
abrasion resistance. This G-Line monofilament shock
leader is easy to use and offers excellent knot strength.
The line is supple enough so as to present any (artificial)
bait in the most natural way. At the same time it is strong
enough to absorb the fierce strikes and explosive fights.
Dia. Br. Str.
Code Barcode Br. Str. SU
mm Lb
5133-20 8HLGSPB*ccedib+ 0,37mm 10kg 20lb 1=6x1
5133-30 8HLGSPB*ccedji+ 0,47mm 15kg 30lb 1=6x1
5133-40 8HLGSPB*cceeae+ 0,57mm 20kg 40lb 1=6x1
5133-50 8HLGSPB*cceebb+ 0,62mm 25kg 50lb 1=6x1
5133-60 8HLGSPB*cceeci+ 0,70mm 30kg 60lb 1=6x1
5133-80 8HLGSPB*cceedf+ 0,78mm 40kg 80lb 1=6x1
5133-100 8HLGSPB*cceeec+ 0,87mm 50kg 100lb 1=6x1
308 www.SPRO.eu