Page 389 - MIKADO2021EN
P. 389

ICE FISHING LINES 17



                                                    ICE NIHONTO
                                                    A professional Ice Fishing Line great for all methods – lure, mormyshka, live & dead bait.
                                                    High abrasion resistance and strength also in sub zero temperature.


                                                                                  KG                        KG
                                                                             MM                         MM
                                                                     ZNI3-008  0.08  1.25      ZNI5-008  0.08  1.25
                                                                     ZNI3-010  0.10  1.85      ZNI5-010  0.10  1.85
                                                                     ZNI3-012  0.12  2.50      ZNI5-012  0.12  2.50
                                                                     ZNI3-014  0.14  2.95      ZNI5-014  0.14  2.95
                                                                     ZNI3-016  0.16  3.90      ZNI5-016  0.16  3.90
                                                                     ZNI3-018  0.18  4.80      ZNI5-018  0.18  4.80
                                                                     ZNI3-020  0.20  5.50      ZNI5-020  0.20  5.50
                                                                      30 m    SU-1               50 m    SU-1

                                                    TSUBAME UNDER ICE
                                                    Classic among ice fishing lines - due to its high abrasion resistance, high knot durability and ability
                                                    to maintain all its advantages due to high, low-temperature resistance, Tsubame Under Ice is the
                                                    number 1 ice fishing choice for many anglers.

                                                                                  KG                        KG
                                                                             MM                         MM
                                                                     ZTU-008  0.08  1.30       ZTW-008  0.08  1.30
                                                                     ZTU-010  0.10  1.95       ZTW-010  0.10  1.95
                                                                     ZTU-012  0.12  2.40       ZTW-012  0.12  2.40
                                                                     ZTU-014  0.14  2.95       ZTW-014  0.14  2.95
                                                                     ZTU-016  0.16  3.75       ZTW-016  0.16  3.75
                                                                     ZTU-018  0.18  4.70       ZTW-018  0.18  4.70
                                                                     ZTU-020  0.20  5.20       ZTW-020  0.20  5.20
                                                                      30 m    SU-10              50 m   SU-10


                                                    TSUBAME UNDER ICE II
                                                    Great fishing line made for ice angling. Insanely soft, without memory, keeping all its features even
                                                    in low temperatures. Highly resistant to abrasion, therefore not affected by ice hole edge friction.


                                                                                  KG                        KG
                                                                             MM                         MM
                                                                    ZTU2-008  0.08  1.30       ZTW2-008  0.08  1.30
                                                                     ZTU2-010  0.10  1.95      ZTW2-010  0.10  1.95
                                                                     ZTU2-012  0.12  2.40      ZTW2-012  0.12  2.40
                                                                     ZTU2-014  0.14  2.95      ZTW2-014  0.14  2.95
                                                                     ZTU2-016  0.16  3.75      ZTW2-016  0.16  3.75
                                                                     ZTU2-018  0.18  4.70      ZTW2-018  0.18  4.70
                                                                    ZTU2-020  0.20  5.20       ZTW2-020  0.20  5.20
                                                                      30 m    SU-1               50 m    SU-1
































                          /MikadoTotalFishing                                                      MIKADO 2021     387
   384   385   386   387   388   389   390   391   392   393   394