Page 387 - MIKADO2021EN
P. 387
ICE FISHING LURES 17
MORMYSHA
Top-class Mormyshkas made using thin
and strong Japanese Hayabusa hooks. Igelit
passing through the centre of a ball protects
thin line from abrasion during angling.
G PCS G PCS G PCS
AM-POD-001-3.0-C 20 0.2 5 AM-POD-001-3.0-G 20 0.2 5 AM-POD-001-3.0-S 20 0.2 5
AM-POD-001-3.5-C 18 0.3 5 AM-POD-001-3.5-G 18 0.3 5 AM-POD-001-3.5-S 18 0.3 5
AM-POD-001-4.0-C 16 0.5 5 AM-POD-001-4.0-G 16 0.5 5 AM-POD-001-4.0-S 16 0.5 5
AM-POD-001-4.5-C 14 0.7 5 AM-POD-001-4.5-G 14 0.7 5 AM-POD-001-4.5-S 14 0.7 5
SU-1 SU-1 SU-1
G PCS G PCS G PCS G PCS
AM-POD-002-3.0-DC 20 0.3 5 AM-POD-002-3.0-DG 20 0.3 5 AM-POD-002-3.0-DS 20 0.3 5 AM-POD-002-3.0-DR 20 0.2 5
AM-POD-002-3.5-DC 18 0.4 5 AM-POD-002-3.5-DG 18 0.4 5 AM-POD-002-3.5-DS 18 0.4 5 AM-POD-002-3.5-DR 18 0.3 5
AM-POD-002-4.0-DC 16 0.6 5 AM-POD-002-4.0-DG 16 0.6 5 AM-POD-002-4.0-DS 16 0.6 5 AM-POD-002-4.0-DR 16 0.5 5
AM-POD-002-4.5-DC 17 0.8 5 AM-POD-002-4.5-DG 17 0.8 5 AM-POD-002-4.5-DS 17 0.8 5 AM-POD-002-4.5-DR 17 0.7 5
SU-1 SU-1 SU-1 SU-1
MM MM MM
G PCS G PCS G PCS
AM-POD-003-4-BB 9.5 0.85 4 AM-POD-003-4-BG 9.5 0.85 4 49,40 AM-POD-003-4-BS 9.5 0.85 4
SU-1 SU-1 SU-1
MM MM MM
G PCS G PCS G PCS
AM-POD-003-4-OB 9.5 0.85 4 AM-POD-003-4-OG 9.5 0.85 4 AM-POD-003-4-OS 9.5 0.85 4
SU-1 SU-1 SU-1
MM MM MM
G PCS G PCS G PCS
AM-POD-003-4-PB 9.5 0.85 4 AM-POD-003-4-PG 9.5 0.85 4 AM-POD-003-4-PS 9.5 0.85 4
SU-1 SU-1 SU-1
/MikadoTotalFishing MIKADO 2021 385