Page 151 - JENZI2021EN
P. 151
149
Pict. Length Buoyancy
No. Item-No. cm g
A Competition-float
6719 010 18 1,0
6719 020 23 2,0
6719 030 26 3,0
B Competition-float
6029 010 16 1,0
6029 020 17 2,0
6029 030 18 3,0
C Balsa wood Pole-Float with carbon shaft
in professional design. Slip-through.
6285 020 18 2,00
6285 030 20 3,00
6285 040 22 4,00
6285 050 24 5,00
6285 060 26 6,00
D Pole-Float
6715 010 12 1,0
6715 015 14 1,5
6715 020 15 2,0
6715 030 17 3,0
E Pole-Float
6716 005 14 0,5
6716 010 15 1,0
6716 015 15 1,5
6716 020 17 2,0
F Pole-Float
6718 005 13 0,5
6718 010 14 1,0
6718 015 15 1,5
6718 020 15 2,0
‚Slip-Through‘ Float
A B C D E F