Page 148 - JENZI2021EN
P. 148
146 FLOATS
Quality Pole-Floats
The workmanship, the coloration and
especially the price are what they should be
Pict. Length Buoyancy
No. Item-No. cm g
A Pole-Angling float Deluxe
6775 005 18 0,5
6775 010 18 1,0
6775 015 18 1,5
6775 020 18 2,0
B Pole-Angling float Deluxe
6776 010 16 1,0
6776 020 16 2,0
6776 030 17 3,0
6776 040 17 4,0
C Pole-Angling float Deluxe
6777 010 18 1,0
6777 015 19 1,5
6777 020 20 2,0
6777 030 21 3,0
D Pole-Angling float Deluxe, slip through
6778 020 14 2,0 Unique in Form,
6778 030 14 3,0 Color and Design…
6778 040 15 4,0
6778 060 16 6,0
6778 080 17 8,0
E Pole-Angling float Deluxe, slip through
6779 020 16 2,0
6779 030 16 3,0
6779 040 17 4,0
6779 060 17 6,0
6779 080 18 8,0
F Pole-Angling float Deluxe
6781 030 27 3,0
6781 040 27 4,0 ‚Slip-Through‘ Float
6781 060 27 6,0
6781 080 27 8,0
A A B B C C D D E E F F
®
ROHACELL is a registered brand of EVONIC Industries AG