Page 358 - YUKI2021EN
P. 358

318

        HERP-500A                                            HEI-210C


















                                                               10   8     6    4     3       2      1      1/0

                                                                   Ref.     Number  Resist. (kg)  Un.
           8/0       10/0       12/0                             HEI-001      1       20         20
             Ref.      Number  Resist. (kg)  Un.                 HEI-002      2       22         20
           HERP-8/0     8/0      430        20                   HEI-003      3       19         20
           HERP-10/0    10/0     580        20                   HEI-004      4       14         20
           HERP-12/0    12/0     720        20                   HEI-006      6       5,5        20
                                                                              8
        HED-210E              4 x 5              3 x 4           HEI-008      10      5,5        20
                                                                 HEI-010
                                                                                      5,5
                                                                                                 20
                                                                 HEI-1/0     1/0      28         20
          2 x 3                                              HELEE-310C
                        1 x 2            1/0 x 1









             Ref.      Number  Resist. (kg)  Un.
            HED-1/0     1/0      172        20
            HED-001      1       139        20
            HED-002      2        93        20
            HED-003      3        81        20
            HED-004      4        63        20
        HERGN-210A        5/0     4/0     3/0    2/0    1/0



                                                                1    2    3     4      5        6         7
                                                                   Ref.     Number   Resist. (kg)  Un.
                                                                HELEE-001     1        23         20
                                                                HELEE-002     2        23         20
                                                                HELEE-003     3        28         20
                                                                HELEE-004     4        45         20
                                                                HELEE-005     5        69         20
                                                                HELEE-006     6        80         20
         10    8    7    6     5     4     3      2      1      HELEE-007     7        135        20
             Ref.      Number   Resist. (kg)  Un.
           HERGN-5/0    5/0                 20
           HERGN-4/0    4/0                 20
           HERGN-3/0    3/0                 20
           HERGN-2/0    2/0                 20
           HERGN-1/0    1/0                 20
           HERGN-001     1       189        20
           HERGN-002     2       133        20
           HERGN-003     3        91        20
           HERGN-004     4        76        20
           HERGN-005     5        55        20
           HERGN-006     6        46        20
           HERGN-008     8        27        20
           HERGN-010    10        19        20
  SASAME
       SASAME                                                                                                                                                                                                  2020 UPDATE
   353   354   355   356   357   358   359   360   361   362   363