Page 188 - YUKI2021EN
P. 188
186
1 3 5 7 9 11 TIP 1
Solid + Tubular - High Modulus Carbon
Maciza - Carbono Alto Módulo - Pelo Ballena
Solides + Tubulaires - Carbone Haut Module
Ref. Ø Tip (mm) Ø Base (mm) Length (cm) Un.
PUM01 0,6 2,0 50 10
PUM02 0,6 2,2 50 10
PUM03 0,7 2,9 50 10
PUM04 0,6 3,0 70 10
PUM05 0,6 3,0 75 10
PUM06 0,6 3,0 80 10
PUM07 0,8 4,0 85 10
PUM08 0,8 4,5 85 10
PUM09 0,8 5,0 85 10
PUM10 0,8 5,5 110 10
PUM11 0,8 6,0 110 10
PUM12 0,9 4,0 90 10
PUM01A 0,7 2,0 50 10
PUM02A 0,7 2,2 50 10
PUM02B 0,7 2,4 50 10
PUM07A 0,8 3,5 80 10
PUM07B 0,8 4,0 80 10
TIP 2
Solid - Carbon High Modulus - Original Sic rings
Maciza - Carbono Alto Módulo - Anillas Original Sic
Solide - Carbone Haut Module - Anneaux Sic originales
Ref. Ø Tip (mm) Ø Base (mm) Length (cm) Un.
PUMA01 0,8 4,0 85 10
PUMA02 0,8 4,5 85 10
PUMA03 0,8 5,0 85 10
PUMA04 0,8 5,5 110 10
TIP 3
Tubular - High Modulus Carbon
Tubular - Carbono Alto Módulo
Tubulaires - Carbone Haut Module
Ref. Ø Tip (mm) Ø Base (mm) Length (cm) Un.
PUCT01 1,5 4,0 90 10
PUCT02 1,5 4,2 90 10
PUCT03 1,5 4,5 110 10
PUCT04 1,5 4,7 110 10
PUCT05 1,5 4,8 110 10
PUCT06 1,5 5,0 110 10
PUCT07 1,5 5,2 110 10
PUCT08 1,5 5,3 110 10
PUCT09 1,5 5,5 110 10
PUCT10 1,5 5,7 110 10
1,8 5,0 89
PUCPF-D 10
Action H
1,8 5,0 89
PUCPF-M 10
Action M
TIP 4
Fiberglass - Extra-Hard - Original Sic rings
Fibre de verre - Extra-Dure - Anneaux Sic originales
Ref. Ø Tip (mm) Ø Base (mm) Length (cm) Un.
PUFV01 0,8 4,0 85 10
PUFV02 0,8 4,5 85 10
1 3 5 7 9 11 PUFV03 0,8 5,0 110 10
85
PUFV04
4,0
10
0,8
PUNTERAS • SCION • PONTERIAS • VETTE
TIPS 2020 UPDATE