Page 127 - YUKI2021EN
P. 127
125
Y119 Ref. Y119-06 Un. 300
N. 6
BOAT RIGS
SSB1 SSB2
SSB3
SSB4
SSB6
SSB8
SSB5
SSB7
Branch Main Branch Main
Ref. Hook Number Un. Ref. Hook Number Un.
line Ø line Ø line Ø line Ø
SSB1A 0,23 0,33 4 10 SSB3C 0,26 0,33 6 10
SSB1E 0,26 0,33 6 10 SSB4A 0,23 0,33 6 10
SSB1F 0,26 0,33 8 10 SSB4B 0,23 0,33 8 10
SSB1G 0,30 0,33 4 10 SSB4C 0,26 0,33 6 10
SSB1H 0,30 0,33 6 10 SSB4D 0,26 0,33 8 10 ,
SSB1I 0,30 0,33 8 10
SSB2A 0,26 0,33 2 10 SSB5B 0,33 0,45 1 10
SSB5C 0,33 0,45 2 10
SSB2B 0,26 0,33 4 10
SSB2C 0,26 0,33 6 10 SSB5D 0,33 0,45 3 10
SSB2D 0,30 0,33 2 10 SSB6A 0,45 0,60 1/0 10
SSB2E 0,30 0,33 4 10 SSB7A 0,28 0,60 10 10
SSB2F 0,30 0,33 6 10 10 +
SSB8A 0,47 0,42 1/0 (x2) + 10
SSB3B 0,23 0,33 8 10 5/0 (x1)
ANZUELOS • HAMECONS • ANZOIS • AMI
2020 UPDATE