Page 109 - SvendsenSport2021EN
P. 109

NEW

                       AVAILABLE
                     NOVEMBER 2020




          HYPER 4OZ NYLON SPOOLS
          •  4XDOLW\ PRQR¿ODPHQW OLQH
          •  6XLWDEOH IRU IUHVK DQG VDOWZDWHU ¿VKLQJ
          •  High abrasion strength
          •  High knot strength

           ITEM NO.  LENGTH  DIAMETER  BREAKING STRENGTH  COLOR  PRICE
           65326  0.20MM  2.200M  3.5KG  8LBS  CLEAR       -
           65327  0.25MM  1.600M  5.4KG  12LBS  CLEAR      -
           65328  0.30MM  1.200M  6.8KG  15LBS  CLEAR      -
           65329  0.35MM  860M  8.5KG  19LBS   CLEAR       -
           65330  0,40MM  650M  11.2KG  25LBS  CLEAR       -
           65331  0.45MM  540M  13.5KG  3OLBS  CLEAR       -
           65332  0.50MM  430M  16KG  35LBS    CLEAR       -
           65333  0.30MM  1.200M  6.8KG  15LBS  GREEN      -
           65334  0.35MM  860M  8.5KG  19LBS   GREEN       -
           65335  0.40MM  650M  11.2KG  25LBS  GREEN       -
           65336  0.45MM  540M  13.5KG  3OLBS  FLOUR YELLOW  -
           65337  0.50MM  430M  16KG  35LBS  FLOUR YELLOW  -
           65338  0.60MM  300M  19.7KG  43LBS  FLOUR YELLOW  -
                                                          Trade Unit 6








          READY2GO BOMBARDA FLOATS
          The ready2go system from Ron Thompson, are pre-rigged with quality components.
          3HUIHFW IRU SUHVHQWLQJ EDLW  PLFUR OXUHV  ÀLHV DW DQ\ GHSWK DQG GLVWDQFH QHHGHG
          •  Slim strong body
          • Pre rigged
          •  Soft beads for silent mode
          •  Bomba stick included
          •  Practical storage sleeve
          •  2 sink rates


           ITEM NO.  SINK RATE  WEIGHT  COLOR  LINE DIAMETER  PRICE
            57862  FLOATING  10G     WHITE   0.35MM      -
            57863  FLOATING  15G     WHITE   0.35MM      -
            57864  FLOATING  20G     WHITE   0.40MM      -
            57865  FLOATING  25G     WHITE   0.40MM      -
            57866  INTERMEDIATE  10G  MINT BLUE  0.35MM  -
            57867  INTERMEDIATE  15G  MINT BLUE  0.35MM  -
            57868  INTERMEDIATE  20G  MINT BLUE  0.40MM  -
            57869  INTERMEDIATE  25G  MINT BLUE  0.40MM  -
                                                        Trade Unit 10

                                                                                                                 109
   104   105   106   107   108   109   110   111   112   113   114