Page 26 - Spro2019EN
P. 26

SPARTAN SPIN FD

        • 1 BB
        • Graphite body and rotor
        • Graphite spool
        • Graphite Handle
        • S-Curve gear system
        • Zinc alloy gear
        • Nickel plated steel shaft
        • Front drag
        • Brown monifilament line included!
        (2000/0.23, 3000/0.28, 4000/0.33, 5000/0.37, 6000/0.40)
        Notice: 10pcs per carton.
















                                                            cm/          Code Spare
           Code    Barcode  Weight Dia. Main  BB  m/mm  Ratio      SU
                                                           Rotation      Spool Graph.
          1324-120  8HLGSPB*didahb+  195g  0,23mm  1  150/0,20  5,2:1  40cm  10=10x1  1324-120-100
          1324-130  8HLGSPB*didajf+  210g  0,28mm  1  160/0,235  5,2:1  48cm  10=10x1  1324-130-100
          1324-140  8HLGSPB*didbbi+  230g  0,33mm  1  150/0,285  5,2:1  53cm  10=10x1  1324-140-100
          1324-150  8HLGSPB*didbdc+  252g  0,37mm  1  160/0,30  5,2:1  60cm  10=10x1  1324-150-100
          1324-160  8HLGSPB*didbfg+  455g  0,40mm  1  195/0,37  5,0:1  70cm  10=10x1  1324-160-100

        SPARTAN SPIN RD

        • 1 Ball bearing
        • Graphite body and rotor
        • LCS Line-control system
        • S-curve oscillation system
        • Graphite spool with monofilament line
        • Balanced rotor and handle
        • Fine adjust multi-disc rear drag system
        10 pcs. per box.






















                                                            cm/          Code Spare
           Code    Barcode  Weight Dia. Main  BB  m/mm  Ratio      SU
                                                           Rotation      Spool Graph.
          1324-200  8HLGSPB*dfccjj+  229g  0,18mm  1  195/0,20  5,2:1  76cm  10=10x1  1324-200-100
          1324-300  8HLGSPB*dfcdbc+  268g  0,20mm  1  245/0,25  5,2:1  75cm  10=10x1  1324-300-100
          1324-400  8HLGSPB*dfcdcj+  284g  0,25mm  1  195/0,30  5,2:1  81,5cm  10=10x1  1324-400-100
          1324-500  8HLGSPB*dfcded+  378g  0,28mm  1  275/0,35  5,2:1  86,5cm  10=10x1  1324-500-100



                                                                                                            29
   21   22   23   24   25   26   27   28   29   30   31