Page 192 - Spro2019EN
P. 192

P  R  E  D  A  T  O  R




        SPINNERS (WEIGHTED)




                                                 Length
           Code    Barcode  Weight  Color  Hook Size    SU
                                                   cm
          4430-8  8HLGSPB*ccgejb+  8g  Sparklin' Fire  4  6,5cm  1=5x1
          4430-17  8HLGSPB*ccgfbe+  17g  Sparklin' Fire  1  9cm  1=5x1
          4430-104  8HLGSPB*ccgfcb+  4g  Black/Red  8  5cm  1=5x1
          4430-106  8HLGSPB*ccgfdi+  6g  Black/Red  6  6cm  1=5x1
          4430-108  8HLGSPB*ccgfef+  8g  Black/Red  4  6,5cm  1=5x1
          4430-112  8HLGSPB*ccgffc+  12g  Black/Red  2  8,5cm  1=5x1
          4430-204  8HLGSPB*ccgfhg+  4g  Blue/Silver  8  5cm  1=5x1
          4430-206  8HLGSPB*ccgfid+  6g  Blue/Silver  6  6cm  1=5x1
          4430-212  8HLGSPB*ccggag+  12g  Blue/Silver  2  8,5cm  1=5x1           Sparklin'   Black/  Blue/
          4430-217  8HLGSPB*ccggbd+  17g  Blue/Silver  1  9cm  1=5x1             Firetiger  Red     Silver
          4430-304  8HLGSPB*ccggca+  4g  Royal Redhead  8  5cm  1=5x1
          4430-306  8HLGSPB*ccggdh+  6g  Royal Redhead  6  6cm  1=5x1
          4430-308  8HLGSPB*ccggee+  8g  Royal Redhead  4  6,5cm  1=5x1
          4430-312  8HLGSPB*ccggfb+  12g  Royal Redhead  2  8,5cm  1=5x1
          4430-317  8HLGSPB*ccgggi+  17g  Royal Redhead  1  9cm  1=5x1
          4430-404  8HLGSPB*ccgghf+  4g  Silver Sparkle  8  5cm  1=5x1
          4430-406  8HLGSPB*ccggic+  6g  Silver Sparkle  6  6cm  1=5x1
          4430-408  8HLGSPB*ccggjj+  8g  Silver Sparkle  4  6,5cm  1=5x1
          4430-417  8HLGSPB*ccghbc+  17g  Silver Sparkle  1  9cm  1=5x1
          4430-504  8HLGSPB*ccghcj+  4g  Gold Sparkle  8  5cm  1=5x1
          4430-506  8HLGSPB*ccghdg+  6g  Gold Sparkle  6  6cm  1=5x1
          4430-512  8HLGSPB*ccghfa+  12g  Gold Sparkle  2  8,5cm  1=5x1           Royal     Silver   Gold
                                                                                                     Sparkle
                                                                                            Sparkle
                                                                                  Redhead
          4430-517  8HLGSPB*ccghgh+  17g  Gold Sparkle  1  9cm  1=5x1
        TANDEM SPINNERS

                                        Hook  Length
         Code    Barcode  Weight  Color           SU              Firetiger   Black/Red  Silver Sparkle
                                        Size  cm
         4432-1  8HLGSPB*cfbdcf+  5g  Firetiger  4  8cm  1=5x1
         4432-2  8HLGSPB*cfbddc+  5g  Black/Red  4  8cm  1=5x1
         4432-3  8HLGSPB*cfbdej+  5g  Silver Sparkle  4  8cm  1=5x1
         4432-101 8HLGSPB*cfbdfg+  7g  Firetiger  2  9cm  1=5x1
         4432-103 8HLGSPB*cfbdha+  7g  Silver Sparkle  2  9cm  1=5x1


        DEAN ROJAS BRONZEYE FROG 65



                                                White                             Leopard


                                                Natural Red                       Toad
           Code  Weight  Color  SU
          4871-101  17g  White  1=5x1
                                                Forest Green
          4871-201  17g  Natural Red  1=5x1                                       Clown
          4871-301  17g  Forest Green  1=5x1
                                                Forest Black
          4871-401  17g  Forest Black  1=5x1
          4871-601  17g  Forest Yellow  1=5x1                                     Halloween
          4871-701  17g  Black Midnight  1=5x1                                    Pump
                                                Forest Yellow
          4871-801  17g  Black Widow  1=5x1
          4871-901  17g  Leopard  1=5x1                                           Natural
          4871-1001  17g  Toad  1=5x1           Black Midnight
          4871-1401  17g  Clown  1=5x1
          4871-1501  17g  Halloween Pump 1=5x1                                    Freak
          4871-1601  17g  Natural  1=5x1        Black Widow
          4871-1701  17g  Freak  1=5x1



                                                                                                            195
   187   188   189   190   191   192   193   194   195   196   197