Page 186 - Spro2019EN
P. 186
P R E D A T O R
PC CRANKY MINNOW 55 PC CRANK 70 MINNOW
Back Black
Redhead
Mat
Firetiger Redhead
Mat
Metallic Firetiger Blue Back
Perch Blue Back
Green Perch Metallic
Chart Back Perch F Green Perch
F 11,0gr 7,0cm 3,0m
3,0gr 5,5cm 2,0m
Code Barcode Color SU
Code Barcode Color SU 4399-21 8HLGSPB*dcjjih+ Back Black 1=3x1
4399-12 8HLGSPB*dcjjcf+ Red Head 1=3x1 4399-22 8HLGSPB*dcjjje+ Red Head 1=3x1
4399-13 8HLGSPB*dcjjdc+ Mat Firetiger 1=3x1 4399-23 8HLGSPB*ddaaag+ Mat Firetiger 1=3x1
4399-14 8HLGSPB*dcjjej+ Blue Back 1=3x1 4399-24 8HLGSPB*ddaabd+ Blue Back 1=3x1
4399-16 8HLGSPB*dcjjgd+ Green Perch 1=3x1 4399-25 8HLGSPB*ddaaca+ Metallic Perch 1=3x1
4399-17 8HLGSPB*dcjjha+ Chart Back 1=3x1 4399-26 8HLGSPB*ddaadh+ Green Perch 1=3x1
PC SPECIAL MINNOW 70 PC VIB 75
Back Black
Back Black
Redhead
Mat Mat
Firetiger Redhead Firetiger
Metallic Metallic Blue Back
Perch Blue Back Perch
Green
Perch Chart Back Green Perch Chart Back
F F
10,0gr 7,0cm 2,0m 11,0gr 7,5cm 4,5m
Code Barcode Color SU Code Barcode Color SU
4399-31 8HLGSPB*ddaafb+ Back Black 1=3x1 4399-41 8HLGSPB*ddabcj+ Back Black 1=3x1
4399-32 8HLGSPB*ddaagi+ Red Head 1=3x1 4399-42 8HLGSPB*ddabdg+ Red Head 1=3x1
4399-33 8HLGSPB*ddaahf+ Mat Firetiger 1=3x1 4399-43 8HLGSPB*ddabed+ Mat Firetiger 1=3x1
4399-34 8HLGSPB*ddaaic+ Blue Back 1=3x1 4399-44 8HLGSPB*ddabfa+ Blue Back 1=3x1
4399-35 8HLGSPB*ddaajj+ Metallic Perch 1=3x1 4399-45 8HLGSPB*ddabgh+ Metallic Perch 1=3x1
4399-36 8HLGSPB*ddabaf+ Green Perch 1=3x1 4399-46 8HLGSPB*ddabhe+ Green Perch 1=3x1
4399-37 8HLGSPB*ddabbc+ Chart Back 1=3x1 4399-47 8HLGSPB*ddabib+ Chart Back 1=3x1
PC MINNOW 70
F
10,0gr 7,0cm 1,5m
Metallic
Perch Blue Back
Code Barcode Color SU
4399-54 8HLGSPB*ddacci+ Blue Back 1=3x1
4399-55 8HLGSPB*ddacdf+ Metallic Perch 1=3x1 Green Perch
4399-56 8HLGSPB*ddacec+ Green Perch 1=3x1 Chart Back
4399-57 8HLGSPB*ddacfj+ Chart Back 1=3x1
189