Page 112 - Spro2019EN
P. 112
SPEEDFEED G-BAIT 1KG SPEEDFEED HALIBUT
POWER PELLETS
Code Barcode Cont. Size SU
8981-331 8HLGSPB*deehgi+ 800gr 2mm 1=1x1
8981-332 8HLGSPB*deehhf+ 800gr 3mm 1=1x1
8981-333 8HLGSPB*deehic+ 800gr 4,5mm 1=1x1
8981-334 8HLGSPB*deehjj+ 800gr 6mm 1=1x1
8981-335 8HLGSPB*deeiaf+ 800gr 10mm 1=1x1
8980-150 | Roach 8980-151 | Bream 8980-152 | Allround 8981-336 8HLGSPB*deeibc+ 800gr 16mm 1=1x1
8981-337 8HLGSPB*deeicj+ 800gr 20mm 1=1x1
SPEEDFEED GREEN BETAINE
POWER PELLETS
8980-153 | S F Yellow 8980-154 | S W Black 8980-155 | S W Red
Code Barcode Cont. Size SU
8981-301 8HLGSPB*deeghg+ 800gr 2mm 1=1x1
8981-302 8HLGSPB*deegid+ 800gr 4mm 1=1x1
8981-303 8HLGSPB*deegja+ 800gr 6mm 1=1x1
SPEEDFEED STRAWBERRY
KRILL POWER PELLETS
8980-156 | S W Green 8980-157 | Big Fish
Code Barcode Model Cont. SU
8980-150 8HLGSPB*dgechi+ Roach 1000gr 1=1x1
8980-151 8HLGSPB*dgecif+ Bream 1000gr 1=1x1
8980-152 8HLGSPB*dgecjc+ Allround 1000gr 1=1x1 Code Barcode Cont. Size SU
8980-153 8HLGSPB*dgedai+ Sweet Feeder Yellow 1000gr 1=1x1
8980-154 8HLGSPB*dgedbf+ Sweet Feeder Black 1000gr 1=1x1 8981-321 8HLGSPB*deehdh+ 800gr 2mm 1=1x1
8980-155 8HLGSPB*dgedcc+ Sweet Feeder Red 1000gr 1=1x1 8981-322 8HLGSPB*deehee+ 800gr 4mm 1=1x1
8980-156 8HLGSPB*dgeddj+ Sweet Feeder Green 1000gr 1=1x1 8981-323 8HLGSPB*deehfb+ 800gr 6mm 1=1x1
8980-157 8HLGSPB*dgedeg+ Big Fish 1000gr 1=1x1
SPEEDFEED COMPETITION
SPEEDFEED MINI BOILIES POWER PELLETS
8980 701 8980 702 8980 703 8980 704
Fluo Strawberry Fluo Tutti Frutti Chocolate Fluo Scopex
Code Barcode Cont. Size SU
8980-701 8HLGSPB*deefcc+ 80gr 9mm 1=1x1 Code Barcode Cont. Size SU
8980-702 8HLGSPB*deefdj+ 80gr 9mm 1=1x1 8981-311 8HLGSPB*deehag+ 800gr 2mm 1=1x1
8980-703 8HLGSPB*deefeg+ 80gr 9mm 1=1x1 8981-312 8HLGSPB*deehbd+ 800gr 4mm 1=1x1
8980-704 8HLGSPB*deeffd+ 80gr 9mm 1=1x1 8981-313 8HLGSPB*deehca+ 800gr 6mm 1=1x1
115