Page 112 - MIKADO2021EN
P. 112

03 BRAIDED LINES & MONOFILAMENTS



             NIHONTO FINE BRAID
             Made of 4 high density, tightly braided microfibers, perfectly round braided line. Great for spinning,
             bottom and sea angling. Ideally wraps the spool, significantly extending casting distances. Great quality
             at a low price.











                                                                                                MM    KG
                                                                                        Z21x-006  0.06  3.25
                                                                        X
                                                                                        Z21x-008  0.08  4.95
                                                                        B               Z21x-010  0.10  7.70
                                                                             
                                                                                        Z21x-012  0.12  8.80
                                                                        G               Z21x-014  0.14  9.70

                                                                                        Z21x-016  0.16  12.50
                                                                        F               Z21x-018  0.18  14.40
                                                                                        Z21x-020  0.20  16.60
                                                                        O               Z21x-023  0.23  20.20

                                                                                        Z21x-025  0.25  20.90
                                                                        W
                                                                                        Z21x-030  0.30  29.60
                                                                                           15 m    SU-1






                                                                               MM    KG                 MM    KG
                                                                       Z19x-006  0.06  3.25     Z20x-006  0.06  3.25
                                                                       Z19x-008  0.08  4.95     Z20x-008  0.08  4.95
                                                                        Z19x-010  0.10  7.70    Z20x-010  0.10  7.70
                                                                        Z19x-012  0.12  8.80    Z20x-012  0.12  8.80
                                                                        Z19x-014  0.14  9.70    Z20x-014  0.14  9.70
                                                                        Z19x-016  0.16  12.50   Z20x-016  0.16  12.50
                                                                        Z19x-018  0.18  14.40   Z20x-018  0.18  14.40
                                                                       Z19x-020  0.20  16.60    Z20x-020  0.20  16.60
                                                                        Z19x-023  0.23  20.20   Z20x-023  0.23  20.20
                                                                       Z19x-025  0.25  20.90    Z20x-025  0.25  20.90
                                                                       Z19x-030  0.30  29.60    Z20x-030  0.30  29.60
                                                                       Z19x-035  0.35  33.40    Z20x-035  0.35  33.40
                                                                       Z19x-040  0.40  34.90    Z20x-040  0.40  34.90
                                                                       Z19x-045  0.45  37.40    Z20x-045  0.45  37.40
                                                                       Z19x-050  0.50  41.80    Z20x-050  0.50  41.80
                                                                          150 m   SU-1             300 m   SU-1







                                                                                     KG                       KG
                                                                               MM                       MM
                                                                       Z37x-010-900  0.10  7.70  Z27x-010-3000  0.10  7.70
                                                                       Z37x-012-900  0.12  8.80  Z27x-012-3000  0.12  8.80
                                                            X
                                                                        Z37x-014-900  0.14  9.70  Z27x-014-3000  0.14  9.70
                                                            B          Z37x-016-900  0.16  12.50  Z27x-016-3000  0.16  12.50
                                                                 
                                                                       Z37x-018-900  0.18  14.40  Z27x-018-3000  0.18  14.40
                                                            G         Z37x-020-900  0.20  16.60  Z27x-020-3000  0.20  16.60

                                                                      Z37x-023-900  0.23  20.20  Z27x-023-3000  0.23  20.20
                                                            Y         Z37x-025-900  0.25  20.90  Z27x-025-3000  0.25  20.90
                                                                      Z37x-030-900  0.30  29.60  Z27x-030-3000  0.30  29.60
                                                            O         Z37x-035-900  0.35  33.40  Z27x-035-3000  0.35  33.40

                                                                      Z37x-040-900  0.40  34.90  Z27x-040-3000  0.40  34.90
                                                                      Z37x-045-900  0.45  37.40  Z27x-045-3000  0.45  37.40
                                                                      Z37x-050-900  0.50  41.80  Z27x-050-3000  0.50  41.80
                                                                          900 m   SU-1             3000 m   SU-1



             110    MIKADO 2021                                                    Do you want to know more? Go tomikado.pl
   107   108   109   110   111   112   113   114   115   116   117