Page 293 - JENZI2021EN
P. 293

291




               DEGA-Holstein-Rig                                   DEGA-English-Rig

























                                          E                                                    F



               DEGA-Hamburg-Rig                                    DEGA-IMP-Shield-Rig

























                                          G                                                    H



               DEGA-Wishbone-Rig



                                                                   DEGA Pro Expert



                                                                   Pict. Item-               Line-Ø  Hook-
                                                                   No. No.  Type              mm   size
                                                                   A   7743 001  DEGA-Follow up-System  0,70/0,40  1
                                                                   B   7743 002  DEGA-Follow through-System  0,70/0,40  1
                                                                   C   7743 003  DEGA-Storm-System  0,70/0,40  1
                                                                   D   7743 004  DEGA-Lift-System  0,70/0,40  1
                                                                   E   7744 001  DEGA-Holstein-Rig  0,70/0,40  1
                                                                   F   7744 002  DEGA-English-Rig  0,70/0,40  1
                                                                   G   7744 003  DEGA-Hamburg-Rig  0,70/0,40  1
                                                                   H   7744 004  DEGA-IMP-Shield-Rig  0,70/0,40  1
                                                                   J   7745 001  DEGA-Wishbone-Rig  0,70/0,40  1



                                         J
   288   289   290   291   292   293   294   295   296   297   298