Page 285 - JENZI2021EN
P. 285

283
                                                                                                                  283































          A                 B




                                                    Surfcasting-Rigs
                                                    Pict.- Item-                  Line-Ø  Hook-
                                                    No. No.  Type                  mm    size
                                                    A  7830 001  DEGA Surf No.   1  Surf + Boat  0,60/0,50  1
                                                    B  7830 002  DEGA Surf No.   2  0,70/0,50  2
                                                    C  7830 003  DEGA Surf No.   3  0,70/0,50  1
                                                    D  7830 004  DEGA Surf No.   4  0,70/0,50  1
                                                    E  7830 005  DEGA Surf No.   5  0,70/0,50  1
                                                    F  7830 006  DEGA Surf No.   6  0,70/0,40  2
                                                    G  7830 007  DEGA Surf No.   7  0,70/0,40  2
                                                    H  7830 008  DEGA Surf No.   8  Surf + Boat  0,60/0,40  1
                                                    J  7832 001  DEGA Surf No.   9  0,70/0,50  2
                                                    K  7832 002  DEGA Surf No. 10  0,70/0,50  2







          C                 D






























        E                F                G                 H                 J                 K
   280   281   282   283   284   285   286   287   288   289   290