Page 271 - JENZI2021EN
P. 271

269






          INDIANA WORM                                            TEXAS WRIGGLER
                                                                  TEXAS WRIGGLER











                                                                                     pcs./bag
                                                                                     10   3,0 “ inch – 7,5 cm  M
            pcs./bag
             10   4,5 “ inch – 11 cm                                                 10   4,0 “ inch – 10 cm  L



                                        A    Size  4,5 “ – 11 cm  Size  3,0 “ – 7,5 cm 4,0 “ – 10,0 cm  A
                                             Pict.-No.  Item-No.  Pict.-No.  Item-No.  Item-No.
                                        B    A       4915 000   A     4909 001   –
                                             B       4915 001   B     4909 002   –    B
                                             C       4915 002   C     4909 003   –
                                        C    D       4915 003   D     4909 004   –
                                             E       4915 004   E     4909 005    4912 005
                                             F       4915 005   F     4909 006    4912 006   C
                                        D    G       4915 006   G     4909 007    4912 007
                                             H       4915 007   H     4909 008    4912 008
                                        E    J       4915 008   J     4909 009    4912 009   D
                                             K       4915 009   K     4910 000    4913 000
                                             L       4916 000   L     4910 001    4913 001
                                        F    M       4916 001   M     4910 002    4913 002   E
                                             N       4916 002   N     4910 003    4913 003
                                             O       4916 003   O     4910 004    4913 004
                                        G    P       4916 004   P     4910 005    4913 005   F
                                             R       4916 005   R     4910 006    4913 006
                                             S       4916 006   S     4910 007    4913 007
                                        H    T       4916 007   T     4910 008    4913 008   G
                                             U       4916 008   Qty./bag  10   10
                                        J    Qty./bag  10
                                                                                      H
                                        K
                                                                                      J
                                        L
                                                                                      K
                                        M
                                                                                       L

                                        N
                                                                                      M
                                        O
                                                                                      N

                                        P                                             O


                                        R                                             P

                                        S                                             R


                                        T                                             S


                                        U                                             T
   266   267   268   269   270   271   272   273   274   275   276