Page 175 - JENZI2021EN
P. 175

173


          Matchhook



          Red  Forged  Straight Flatted

          Item-No.  Size  Line Ø  cm  Hooks/bag
           7242 012   12  0,12  50  10
           7242 014   14  0,12  50  10
           7242 016   16  0,10  50  10
           7242 018   18  0,10  50  10


          Matchhook                                               Barblesshook



         Red  Straight Flatted                                   Titan  Forged  Straight  Flatted Barbless

          Item-No.  Size  Line Ø  cm  Hooks/bag                   Item-No.  Size  Line Ø  cm  Hooks/bag
           7246 010   10  0,15  50  10                             7272 004   4  0,25  50  10
           7246 012   12  0,12  50  10                             7272 006   6  0,25  50  10
           7246 014   14  0,12  50  10                             7272 008   8  0,22  50  10
           7246 016   16  0,10  50  10                             7272 010   10  0,20  50  10
           7246 018   18  0,10  50  10                             7272 012   12  0,17  50  10
           7246 020   20  0,10  50  10                             7272 014   14  0,15  50  10




          Competitionhook                                         Allroundhook



         Blue  Straight Flatted                                  Nickel  Forged Straight  Flatted

          Item-No.  Size  Line Ø  cm  Hooks/bag                   Item-No.  Size  Line Ø  cm  Hooks/bag
           7255 010   10  0,15  50  10                             7274 004   4  0,25  50  10
           7255 012   12  0,15  50  10                             7274 006   6  0,22  50  10
           7255 014   14  0,12  50  10                             7274 008   8  0,20  50  10
           7255 016   16  0,10  50  10                             7274 010   10  0,20  50  10
                                                                   7274 012   12  0,17  50  10
                                                                   7274 014   14  0,15  50  10




          Natural Baithook                                        Trout-Baithook



         Titan  Forged  Kirbed  Flatted                           Titan  Forged  Kirbed  Flatted
          Item-No.  Size  Line Ø  cm  Hooks/bag                   Item-No.  Size  Line Ø  cm  Hooks/bag
           7265 002   2  0,30  50  10                              7286 002   2  0,30  50  4
           7265 004   4  0,25  50  10                              7286 004   4  0,25  50  4
           7265 006   6  0,22  50  10                              7286 006   6  0,25  50  4
           7265 008   8  0,22  50  10                              7286 008   8  0,22  50  4
           7265 010   10  0,20  50  10                             7286 010   10  0,20  50  4
           7265 012   12  0,17  50  10





          Breamhook



         Red  Forged  Reversed Flatted

          Item-No.  Size  Line Ø  cm  Hooks/bag
          7267 008  8  0,17  50  10
           7267 010   10  0,17  50  10
           7267 012   12  0,15  50  10
           7267 014   14  0,15  50  10
           7267 016   16  0,12  50  10                                     All hooks are snelled to a transparent-grey
           7267 018   18  0,10  50  10
                                                                           or clear leader.
   170   171   172   173   174   175   176   177   178   179   180