Page 403 - Colmic2020EN
P. 403

HIGH PERFORMANCE                                                                          SWIVELS



              BARREL 3 JOINTED                          12  10   ROLLING                                  12  10
              + SAFETY SNAP                                      + HANGING SNAP

                      BARREL + SNAP                                     ROLLING + SNAP

                            TEST POWER                                        TEST POWER
                 CODE  SIZE                                         CODE  SIZE
                            KG  LBS                                            KG  LBS
               GMD02016  16  5  11                                GME01002  2  23  51
               GMD02018  18  5  11                                GME01004  4  18  39,5
               GMD02020  20  5  11                                GME01006  6  14  31
                                                                  GME01008  8  10  22
                                                                  GME01010  10  5  11
                 NEW
                                                                    NEW




                                              16  18   20
                                                                                              2    4    6   8  10


              ROLLING + HOOKED SNAP                                                                           10

                      ROLLING + SNAP

                         TEST POWER
                CODE  SIZE
                         KG  LBS
              GME02000  0  65  143  6
              GME02002  2  45  99  6
              GME02004  4  40  88  6
              GME02006  6  40  88  6
              GME02008  8  35  77  6
              GME02010  10  35  77  12
              GME02012  12  28  62  12
              GME02014  14  28  62  12
              GME02016  16  20  44  12
              GME02018  18  20  44  12
              GME02020  20  12  27  12
              GME02022  22  12  27  12
              GME02024  24  9  20  12
                NEW
                                                0       2      4     6     8   10    12  14   16   18  20  22  24

              ROLLING + INSURANCE SNAP                                                                        10


                     ROLLING + SNAP

                         TEST POWER
                CODE  SIZE
                         KG  LBS
              GME03001  1  70  155  6
              GME03002  2  50  110  6
              GME03004  4  45  99  12
              GME03006  6  45  99  12
              GME03008  8  40  88  12
              GME03010  10  40  88  12
              GME03012  12  32  71,5  12
              GME03014  14  32  71,5  12
              GME03016  16  23  50,5  12
              GME03018  18  23  50,5  12
              GME03020  20  14  31  12
              GME03022  22  14  31  12
              GME03024  24  10  22  12
                NEW
                                                 1     2     4    6    8    10  12   14  16  18  20  22  24





                                                                                                              403
   398   399   400   401   402   403   404   405   406   407   408