Page 185 - Colmic2020EN
P. 185

HIGH PERFORMANCE                                                                           FLOATS





          EXPERT


          SEA











         POSEIDON                    TRITON                      MAGRA                       ONDA
         PASSANTE LAT.               PASSANTE LAT.               PASSANTE LAT.               PASSANTE LAT.


                        HOLLOW PLASTIC               HOLLOW PLASTIC             HOLLOW PLASTIC               HOLLOW PLASTIC  www.colmic.it



                     PLASTIC HOLDER               PLASTIC HOLDER              PLASTIC HOLDER              PLASTIC HOLDER




                                                                                                          BALSA
                                                                             BALSA

                     BALSA                        BALSA




























          CODE: GAPOS01              CODE: GATRI01               CODE: GAMAG05               CODE: GAOND01
           SIZE  ANT. STEM.           SIZE  ANT. STEM.            SIZE  ANT. STEM.            SIZE  ANT. STEM.
           (g)  Ø  Ø                  (g)  Ø  Ø                   (g)  Ø  Ø                   (g)  Ø  Ø
           0,30  3,00 0,80            0,30  3,00 0,80             0,30  3,00 0,80             0,30  3,00 0,80
           0,50  3,00 0,80            0,50  3,00 0,80             0,50  3,00 0,80             0,50  3,00 0,80
           0,75  3,00 0,80            0,75  3,00 0,80             0,75  3,00 0,80             0,75  3,00 0,80
           1,00  3,00 0,80            1,00  3,00 0,80             1,00  3,00 0,80             1,00  3,00 0,80
           1,50  3,00 0,90            1,50  3,00 0,90             1,50  3,00 0,90             1,50  3,00 0,90
           2,00  4,50 0,90            2,00  4,50 0,90             3,00  3,00 0,90             2,00  3,00 0,90
           3,00  4,50  1,00           3,00  4,50  1,00            3,00  3,00  1,00            3,00  3,00  1,00
           4,00  4,50  1,00           4,00  4,50  1,00
           5,00  4,50  1,00           5,00  4,50  1,00
           6,00  4,50  1,00           6,00  4,50  1,00
                        CARBON                       CARBON                      FIBERGLASS                  FIBERGLASS


                                                                                                              185
   180   181   182   183   184   185   186   187   188   189   190